FREE SHIPPING NATIONWIDE!

Sizing

Women Tops

SIZE EU USA CHEST LENGTH WAIST
in/cm in/cm in/cm
XS
32-34
2-4
35.5 / 90 24 / 61 34 / 86
S 36 4-6 37 /94 24.75 / 63 35.5 / 90
M 38-40 6-8 38.5 / 98 25.5 / 65 37 / 94
L 42 8-10 40 / 102 26.5 / 67 38.5 / 98

 

 

Men Tops

SIZE EU USA CHEST LENGTH  
in/cm in/cm
S 42-46 32-36 38 / 96 27.5 / 69.5
M 48-50 38-40 39.5 / 100 28 / 71
L 50-52 40-42 41.5 / 105 28.75 / 73
XL 52-54 44-46 44 / 111 29.75 / 75.5
XXL 54-56 46-48 46 / 117 30.75 / 78

 

 

Women Bottoms

SIZE EU USA INSEAM WAIST HIPS (20 cm)
in/cm in/cm in/cm
XS
32-34
2-4
29 / 74 26 / 66 41.5 / 106
S 36 4-6 29 / 74 27.5 / 70 43.5 / 110
M 38-40 6-8 30 / 76 29 / 74 45 / 114
L 42 8-10 30 / 76 31 / 78 46.5 / 118

 

 

Men Bottoms

SIZE EU USA INSEAM WAIST HIPS (20 cm)  
in/cm in/cm in/cm
S
42-46
28-30 29 / 74 29 / 73 43.5 / 110
M
48-50
30-32 30 / 76 30.5 / 77 45 / 114
L 50-52 32-34 30 / 76 32 / 81 46.5 / 118
XL 52-54 34-36 31 / 78 33.5 / 85 48 / 122
XXL 54-56 36-38 31 / 78 35 / 89 49.5 / 126

 


 
 

Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now